Our REGAL series freight elevators feature a fully computerized modular control system with a reliable drive mode and sensitive VVVF variable frequency door machine. With a maximum travel height of 46 meters, they ensure smooth and efficient transport under diverse conditions, making them perfect for a variety of freight transport tasks.
Our freight elevators are designed with a high-strength car structure and equipped with anti-collision strips and photocell door settings, ensuring both safety and durability. These features are integral in providing reliable performance and protecting the elevator's components from potential damage.
Our elevators can support loads from 500 to 5000 kg, making them versatile for various building structures and transport needs. This adaptability allows us to meet growing transport demands efficiently and set new standards in operational excellence across diverse environments.
Hoistway Plan
Machine Room Plan
section view
A | B | C | D | E | F | G | H | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
LOAD | LIFT SHAFT | CAR INSIDE | CLEAR ENTRANCE | MACHINE ROOM | SPEED | OVERHEAD | PIT | ||||
Kgs. | Width | Depth | Width | Depth | Width | Depth | Height | (M.P.S) | |||
500 | 1800 | 1500 | 1400 | 1000 | 1000 | 3400 | 3000 | 2700 | 0.7 | 4200/4800 | 1600 |
1000 | 2200 | 2100 | 1400 | 1800 | 1400 | 3600 | 3500 | 2700 | 0.33/0.50 | 4200/4800 | 1600 |
1500 | 2600 | 2300 | 1700 | 2000 | 1700 | 3800 | 3500 | 2700 | 0.33/0.50 | 4800 | 1600 |
2000 | 2600 | 2800 | 1700 | 2500 | 1700 | 4000 | 3500 | 2700 | 0.33/0.50 | 4800 | 1600 |
2500 | 2900 | 2800 | 2000 | 2500 | 2000 | 4200 | 4000 | 2700 | 0.33/0.50 | 4800 | 1600 |
3000 | 2900 | 3300 | 2000 | 3000 | 2000 | 4500 | 4000 | 2700 | 0.33/0.50 | 4800 | 1600 |
Two panel Sliding
center opning
single way Door
double way Door